COST of LIVING

The Real Cost of Living in the Philippines: My Experience as a Foreign Retiree
I’m sharing what it truly costs to live in the Philippines, based on my own day-to-day experience as a foreign retiree in 2025. From monthly rent and utility bills to fresh food, healthcare, internet, and transportation, this breakdown reflects real-life costs—not tourist estimates or outdated averages. Whether you're budgeting for retirement or already planning your move, this no-nonsense guide will help you plan with clarity and confidence.
Of course, the cost of living isn’t a one-size-fits-all situation. Your monthly expenses will vary depending on where you settle and the kind of lifestyle you choose. But what this guide will give you is a solid foundation to plan from—so let’s dive in and take a closer look at the costs.
Retirement Planning Profile: Basis for Estimated Costs
The following table outlines the key factors that form the basis for all the estimated retirement costs presented on this page. These details reflect a realistic profile for a single retiree choosing the Special Resident Retiree's Visa (SRRV) route, with plans to settle in a provincial area of the Philippines. The information in this table helps to standardize the cost assumptions, ensuring that all figures provided are consistent and relevant to this specific retirement scenario. Adjustments can be made for different personal circumstances, such as location preferences or lifestyle choices, but these assumptions serve as the starting point for understanding typical retirement expenses in the Philippines.
Assumption | Details |
---|---|
Retirement Type | Single, over 50 years of age, independent retiree with no dependents. |
Visa Route | Applying through the Special Resident Retiree’s Visa (SRRV) program via the "Classic" option with pension validation. |
Initial Location | Settling in a provincial area or smaller city (e.g., Dumaguete, Bohol, or Southern Leyte) with lower cost of living than Metro Manila or Cebu City. |
Accommodation Style | Mid-range long-term rental property with modest furnishings. Does not include property purchase or luxury condo rentals. |
Health Coverage | Includes basic international health insurance. Optional registration with PhilHealth or local HMO considered separately. |
Transportation | Motorbike as the primary mode of transport. Occasional use of local public transportation or ride-hailing apps. |
Lifestyle | Moderate lifestyle with home-cooked meals, occasional dining out, and regular leisure activities (e.g., diving, hobbies). Regional travel with in the Philippines, 2 to 3 times per year. |
Back to Top

Planning Your Budget: Startup Costs for Retiring in the Philippines
When planning your retirement in the Philippines, it’s important to be prepared for the upfront expenses involved in making the transition. From securing the right visas to finding temporary accommodation while you search for a permanent home, understanding these startup costs will help you plan your budget and avoid any surprises. In this section, we’ll break down the key expenses you’ll encounter in the early stages of retirement, so you can make informed decisions about your financial preparation.
Startup Cost | Estimated Cost (PHP) | Notes |
---|---|---|
Tourist Visa (8 Months) | 23,630 | Initial tourist visa expenses, covering your first 8 months in the Philippines while you settle in and begin the SRRV visa application process. |
SRRV Visa Application | 115,126 | The Special Resident Retiree’s Visa (SRRV) application fee includes your first-year visa issuance and administrative processing. |
SRRV Pension Deposit | 570,000 | This required $10,000 time deposit applies to SRRV applicants who can show proof of a lifetime pension. It is held in a Philippine bank. |
International Airfare | 95,000 | Estimated cost for a one-way international flight to the Philippines. Prices vary by season and departure location. |
Temporary Accommodation | 180,000 | Assumes a 60-night stay in an Airbnb or hotel at PHP 3,000 per night while searching for a long-term rental. |
Rental Property Deposit | 32,000 | Upfront deposit for renting a home or apartment, typically equal to one month’s rent. |
Health Insurance | 76,000 | Estimated annual premium for low-cost international coverage. Alternative options: PhilHealth (~15,000 PHP/year) or local HMOs (~45,000 PHP/year) with limited coverage. |
Philippine Driver's License | 8,000 | After 90 days, foreign drivers must convert their license to a Philippine driver’s license. Cost includes processing and documentation. |
Motorbike Purchase | 123,000 | Budget for a reliable motorbike, which is a common and cost-effective transportation option for expats in the Philippines. |
Home Furnishings | 73,000 | Many rentals come partially furnished. This budget covers up-front essentials like appliances, kitchenware, and modest upgrades. |
Total Startup Costs | 1,295,756 | Approx. USD 23,324 – total estimated start-up cost to retire in the Philippines, including visa, travel, housing, insurance, and more. |
Start Up Costs: Key Points (April 2025)
While retiring in the Philippines can be remarkably affordable in the long run, it’s essential to recognise that the initial transition comes with significant upfront costs. From visa fees and health insurance to temporary housing and transportation, these one-time expenses form the foundation of your move. By budgeting realistically for these start-up costs, you’ll be in a stronger position to settle comfortably and avoid financial surprise.
Estimated Start-Up Costs:
• $23,324 - United States Dollar
• $36,281 - Australian Dollar
• £19,436 - Pound Sterling
• €22,027 - Euro
Back to TopMonthly and Yearly Cost of Living in the Philippines for Retirees
Now let’s look at what it actually takes to live here, month to month. I’ll break down my 2024–2025 expenses—things like rent, groceries, utilities, healthcare, and transport—so you can see what day-to-day life really costs. Whether you're keeping it simple or planning for a bit of extra comfort, these numbers offer a realistic, ground-level view of life as a retiree here in the Philippines.
Housing
Housing is often the biggest part of your monthly budget. I rent a mid-range home in a subdivision, and these figures reflect typical costs for rent, utilities, and internet in a provincial area.
Item | Monthly Cost (PHP) | Notes |
---|---|---|
Long-term Rent | 32,000 | 4 bedroom detached home in a sub-division, with communal swimming pool. |
Home Internet (Fiber) | 1,558 | Unlimited plan, 200 Mbps |
Electricity | 4658 | Moderate aircon use, fridge, fans, lights |
Bottled Gas | 750 | Gas supply for cooking |
Water | 900 | Local mains water supply non-potable |
Total Housing | 39,866 | (₱478,392/year) |
Food & Dining
Groceries and meals out are very affordable here if you keep it simple. I cook most of my meals at home but still enjoy dining out once a week—this table shows what I typically spend.
Item | Monthly Cost (PHP) | Notes |
---|---|---|
Groceries | 24,000 | Mostly home-cooked meals. |
Dining Out | 8,000 | 1 meal out per week. |
Total Food & Dining | 32,000 | (₱384,000/year) |
Transportation
Getting around by motorbike is the most cost-effective option for expats. I also use public transport occasionally—here’s what those costs look like month to month.
Item | Monthly Cost (PHP) | Notes |
---|---|---|
Fuel (Motorbike) | 1,200 | Regular use within town/city |
Motorbike Maintenance | 200 | Spread out as a monthly average |
Occasional Public Transport | 1,200 | Jeepneys, tricycles, or ride-hailing apps |
Total Transportation | 2,600 | (₱31,200/year) |
Leisure & Lifestyle
Budgeting for hobbies, fitness, and the occasional getaway helps keep retirement enjoyable. These are my regular expenses for leisure activities and subscriptions.
Item | Monthly Cost (PHP) | Notes |
---|---|---|
Local Travel | 7,666 | 2 short breaks per year.(Per Break ₱46,000) |
Hobbies & Activities | 12,000 | Diving once per week, 45 x year / ₱3200 per trip |
Gym Membership | 1,800 | Monthly gym membership |
Streaming / Subscriptions | 730 | Netflix, Spotify, etc. |
Mobile Phone Subscription | 350 | Provided by Globe One |
Total Leisure & Lifestyle | 22,546 | (₱270,552/year) |
In Pocket Expenese
Many small purchases are made in cash or via GCash—like snacks, market items, or informal meals out. This section captures those everyday flexible expenses.
Item | Monthly Cost (PHP) | Notes |
---|---|---|
Cash | 15,000 | Payment for local food such as fresh fruits, breads and occasional lunch out. |
G-Cash Account | 8,000 | Payment for local food such as fresh fruits, breads and occasional lunch out, where vendors accommodate G-Cash payments. |
Total Leisure & Lifestyle | 23,000 | (₱276,000/year) |
Monthly Cost: Key Points (April 2025)
Based on this real-world budget, a retiree living comfortably in the Philippines can expect to spend around ₱120,012 per month, or around ₱1.4 million per year. Housing remains the largest expense, followed by food, leisure activities, and transport. This budget reflects a modest but enjoyable lifestyle—with a spacious rental home, regular dining out, hobby spending, and the occasional local getaway. It’s a grounded reference point to help you estimate what kind of monthly income you’ll need, whether you're budgeting with a pension, savings, or remote work in mind.
Total Monthly & Yearly Costs (2025) – Currency Conversion
Currency | Monthly Total | Yearly Total | Exchange Rate (Approx.) |
---|---|---|---|
USD – US Dollar | $2,159 | $25,899 | ₱55.6 = $1 |
AUD – Australian Dollar | $3,293 | $39,516 | ₱36.45 = $1 |
EUR – Euro | €2,007 | €24,089 | ₱59.8 = €1 |
GBP – Pound Sterling | £1,715 | £20,573 | ₱70 = £1 |
Back to Top